Gangatharan Associates defends the full range of criminal matters in the Toronto courts. Find your charge below to confirm it falls within our practice — then reach out to discuss it.
How to read this
Mode — summary, hybrid, or indictable; determines who elects and where the matter is tried. Max — statutory maximum; the summary and indictable branches are shown where they differ. MMP — mandatory minimum penalty status. Immigration — IRPA s. 36 exposure for non-citizens. Consequence data is shown where verified against the source reference; families without columns list the charging sections, and specific consequences are confirmed in consultation.
| Section | Offence | Mode | Maximum | MMP | Immigration |
|---|---|---|---|---|---|
| 266 | Assault | Hybrid | 2 yrs less a day (summary) · 5 yrs (indictable) | None | Exposure on sentence over 6 months |
| 267 | Assault with a Weapon or Causing Bodily Harm | Hybrid | 2 yrs less a day (summary) · 10 yrs (indictable) | None | Serious criminality |
| 268 | Aggravated Assault | Indictable | 14 yrs | None | Serious criminality |
| 269 | Unlawfully Causing Bodily Harm | Hybrid | 2 yrs less a day (summary) · 10 yrs (indictable) | None | Serious criminality |
| 270 | Assaulting a Peace Officer | Hybrid | 2 yrs less a day (summary) · 5 yrs (indictable) | None | Exposure on sentence over 6 months |
| 270.01 | Assaulting a Peace Officer with a Weapon or Causing Bodily Harm | Hybrid | 2 yrs less a day (summary) · 10 yrs (indictable) | None | Serious criminality |
| 270.02 | Aggravated Assault of a Peace Officer | Indictable | 14 yrs | None | Serious criminality |
| 264.1(1)(a) | Uttering Threats — death or bodily harm | Hybrid | 2 yrs less a day (summary) · 5 yrs (indictable) | None | Exposure on sentence over 6 months |
| 264.1(1)(b)–(c) | Uttering Threats — property, or an animal | Hybrid | 2 yrs less a day (summary) · 2 yrs (indictable) | None | Exposure on sentence over 6 months |
| 264 | Criminal Harassment | Hybrid | 2 yrs less a day (summary) · 10 yrs (indictable) | None | Serious criminality |
| 279(2) | Forcible Confinement | Hybrid | 2 yrs less a day (summary) · 10 yrs (indictable) | None | Serious criminality |
| 279(1) | Kidnapping | Indictable | Life | Firearm minimums — verify | Serious criminality |
| 343 / 344 | Robbery | Indictable | Life | Firearm minimums — verify | Serious criminality |
| 346 | Extortion | Indictable | Life | Firearm minimums — verify | Serious criminality |
| 423 | Intimidation | Hybrid | 2 yrs less a day (summary) · 5 yrs (indictable) | None | Exposure on sentence over 6 months |
This reference is an editorial master. Every section number, maximum, and mandatory-minimum status must be re-verified against the consolidated Criminal Code on the Justice Laws site before reliance. It is not legal advice.
A brief, confidential note. Nothing here is retained on a server — it goes straight to Alex's inbox.